Changing
Nagoya Chiba
result(s)
ReverseHighway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-
Change the order
- Fare
- Departure time
- Arrival time
1~14 / result(s)
Highway bus advanced search
Nagoya
Chiba
Departure time | |
---|---|
Number of seat | |
Facility |
Nagoya
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Chiba
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-