January 2025
Nagoya Sendai 4 seats per row
0 result(s)
Nagoya
The lowest price information will be shown up to 3 months ahead.
Tohoku region | |||
---|---|---|---|
Aomori | - | Miyagi | 8,400 JPY |
Yamagata | - | Fukushima | 8,000 JPY |
Kanto region | |||
Ibaraki | - | Chiba | 5,200 JPY |
Tochigi | 7,000 JPY | Tokyo | 4,000 JPY |
Gunma | - | Kanagawa | 4,500 JPY |
Hokuriku / Koshinetsu region | |||
Toyama | 4,300 JPY | Yamanashi | 4,500 JPY |
Ishikawa | 4,200 JPY | Nagano | 1,900 JPY |
Tokai region | |||
Gifu | 1,000 JPY | Aichi | 2,000 JPY |
Kansai region | |||
Shiga | - | Hyogo | 4,500 JPY |
Kyoto | 2,400 JPY | Nara | 3,000 JPY |
Osaka | 2,400 JPY | Wakayama | - |
Chugoku region | |||
Tottori | 7,800 JPY | Shimane | 8,300 JPY |
Shikoku region | |||
Tokushima | 5,000 JPY | Ehime | 6,000 JPY |
Kagawa | 5,100 JPY | Kochi | - |
Tohoku region | |||
---|---|---|---|
Aomori | - | Miyagi | 8,400 JPY |
Yamagata | - | Fukushima | 8,000 JPY |
Kanto region | |||
Ibaraki | - | Chiba | 5,200 JPY |
Tochigi | 7,000 JPY | Tokyo | 4,000 JPY |
Gunma | - | Kanagawa | 4,500 JPY |
Hokuriku / Koshinetsu region | |||
Toyama | 4,300 JPY | Yamanashi | 4,500 JPY |
Ishikawa | 4,200 JPY | Nagano | 1,900 JPY |
Tokai region | |||
Gifu | 1,000 JPY | Aichi | 2,000 JPY |
Kansai region | |||
Shiga | - | Hyogo | 4,500 JPY |
Kyoto | 2,400 JPY | Nara | 3,000 JPY |
Osaka | 2,400 JPY | Wakayama | - |
Chugoku region | |||
Tottori | 7,800 JPY | Shimane | 8,300 JPY |
Shikoku region | |||
Tokushima | 5,000 JPY | Ehime | 6,000 JPY |
Kagawa | 5,100 JPY | Kochi | - |
Sendai
The lowest price information will be shown up to 3 months ahead.
Tohoku region | |||
---|---|---|---|
Aomori | - | Miyagi | 100 JPY |
Iwate | 100 JPY | Akita | 4,100 JPY |
Yamagata | 1,700 JPY | Fukushima | - |
Kanto region | |||
Ibaraki | - | Chiba | 3,760 JPY |
Tochigi | - | Tokyo | 3,200 JPY |
Saitama | 3,200 JPY | ||
Tokai region | |||
Gifu | - | Aichi | 8,400 JPY |
Shizuoka | 7,400 JPY | Mie | - |
Kansai region | |||
Kyoto | 9,800 JPY | Nara | - |
Osaka | 9,800 JPY | Wakayama | - |
Tohoku region | |||
---|---|---|---|
Aomori | - | Miyagi | 100 JPY |
Iwate | 100 JPY | Akita | 4,100 JPY |
Yamagata | 1,700 JPY | Fukushima | - |
Kanto region | |||
Ibaraki | - | Chiba | 3,760 JPY |
Tochigi | - | Tokyo | 3,200 JPY |
Saitama | 3,200 JPY | ||
Tokai region | |||
Gifu | - | Aichi | 8,400 JPY |
Shizuoka | 7,400 JPY | Mie | - |
Kansai region | |||
Kyoto | 9,800 JPY | Nara | - |
Osaka | 9,800 JPY | Wakayama | - |