Changing
January 2025
Aichi Fuchu Wi-Fi
5 result(s)
ReverseSun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
6,200 JPY | 4,400 JPY | 4,400 JPY | 4,800 JPY | 4,800 JPY | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
5,200 JPY | 5,200 JPY | 6,200 JPY | 4,400 JPY | 4,400 JPY | 5,600 JPY | 5,200 JPY |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
4,800 JPY | 6,200 JPY | 6,200 JPY | 6,200 JPY | 6,200 JPY | 5,600 JPY | 5,600 JPY |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
4,900 JPY | 6,200 JPY | 6,200 JPY | 6,200 JPY | 4,400 JPY | 5,600 JPY |
- The day you select
- The cheapest fare of the month
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-
Change the order
- Fare
- Departure time
- Arrival time
1~5 / 5 result(s)
Day time
- keio bus Co., Ltd.,Meitetsu bus Co., Ltd.
- No.9002
Nagoya ⇒ Shinjuku
- Departure place
Wide 4-row Seat (with restroom)
Adult from 4,400 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room / Battery charge
One person seat
Adult from 6,200 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room / Battery charge
Night time
- keio bus Co., Ltd.,Meitetsu bus Co., Ltd.
- No.9072
Nagoya ⇒ Shinjuku
- Departure place
Wide 4-row Seat (with restroom)
Adult from 4,400 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room / Battery charge
One person seat
Adult from 4,400 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room / Battery charge
Day time
- keio bus Co., Ltd.,Meitetsu bus Co., Ltd.
- No.9004
Nagoya ⇒ Shinjuku
- Departure place
Wide 4-row Seat (with restroom)
Adult from 4,800 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room / Battery charge
One person seat
Adult from 4,800 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room / Battery charge
Night time
- WILLER EXPRESS/STAR EXPRESS
- No.NP454
Nagoya ⇒ Tokyo
- Departure place
ECONOMY
Adult from 4,900 JPY -
- Facility
- 4 seats in a row
* Sales restrictions apply to some boarding and alighting locations.
* Please check the car number in the email sent before departure.
* This is not a "pink colored bus" of the WILLER EXPRESS brand.
* Please check the car number in the email sent before departure.
* This is not a "pink colored bus" of the WILLER EXPRESS brand.
View more
Night time
- keio bus Co., Ltd.,Meitetsu bus Co., Ltd.
- No.9074
Nagoya ⇒ Shinjuku
- Departure place
- Arrival place
Wide 4-row Seat (with restroom)
Adult from 5,200 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room / Battery charge
One person seat
Adult from 5,600 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room / Battery charge
Highway bus advanced search
Aichi
Fuchu
Departure time | |
---|---|
Number of seat | |
Facility |
Aichi
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Fuchu
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-