February 2025
Kiyosu Hiezu 2 seats per row
0 result(s)
Kiyosu
The lowest price information will be shown up to 3 months ahead.
Tohoku region | |||
---|---|---|---|
Aomori | - | Miyagi | 11,600 JPY |
Yamagata | - | Fukushima | 10,000 JPY |
Kanto region | |||
Ibaraki | - | Chiba | 5,600 JPY |
Tochigi | 9,000 JPY | Tokyo | 4,000 JPY |
Gunma | - | Kanagawa | 4,900 JPY |
Hokuriku / Koshinetsu region | |||
Toyama | 5,300 JPY | Yamanashi | 4,500 JPY |
Ishikawa | 4,700 JPY | Nagano | 1,900 JPY |
Tokai region | |||
Gifu | 1,000 JPY | Aichi | 2,000 JPY |
Kansai region | |||
Shiga | - | Hyogo | 4,500 JPY |
Kyoto | 2,400 JPY | Nara | 3,000 JPY |
Osaka | 2,400 JPY | Wakayama | - |
Chugoku region | |||
Tottori | 9,600 JPY | Shimane | 10,000 JPY |
Shikoku region | |||
Tokushima | 5,600 JPY | Ehime | 8,000 JPY |
Kagawa | 5,600 JPY | Kochi | - |
Tohoku region | |||
---|---|---|---|
Aomori | - | Miyagi | 11,600 JPY |
Yamagata | - | Fukushima | 10,000 JPY |
Kanto region | |||
Ibaraki | - | Chiba | 5,600 JPY |
Tochigi | 9,000 JPY | Tokyo | 4,000 JPY |
Gunma | - | Kanagawa | 4,900 JPY |
Hokuriku / Koshinetsu region | |||
Toyama | 5,300 JPY | Yamanashi | 4,500 JPY |
Ishikawa | 4,700 JPY | Nagano | 1,900 JPY |
Tokai region | |||
Gifu | 1,000 JPY | Aichi | 2,000 JPY |
Kansai region | |||
Shiga | - | Hyogo | 4,500 JPY |
Kyoto | 2,400 JPY | Nara | 3,000 JPY |
Osaka | 2,400 JPY | Wakayama | - |
Chugoku region | |||
Tottori | 9,600 JPY | Shimane | 10,000 JPY |
Shikoku region | |||
Tokushima | 5,600 JPY | Ehime | 8,000 JPY |
Kagawa | 5,600 JPY | Kochi | - |
Hiezu
The lowest price information will be shown up to 3 months ahead.
Kanto region | |||
---|---|---|---|
Tochigi | - | Tokyo | 8,320 JPY |
Tokai region | |||
Gifu | - | Aichi | 9,600 JPY |
Kansai region | |||
Osaka | 3,520 JPY | Wakayama | - |
Chugoku region | |||
Okayama | - | Hiroshima | 4,200 JPY |