Changing
January 2025
Kanagawa Kiyosu Nighttime
3 result(s)
ReverseSun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
6,500 JPY | 6,500 JPY | 7,900 JPY | 7,000 JPY | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
5,900 JPY | 4,400 JPY | 4,000 JPY | 4,000 JPY | 4,400 JPY | 7,000 JPY | 6,500 JPY |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
6,500 JPY | 6,500 JPY | 4,000 JPY | 4,000 JPY | 4,400 JPY | 7,000 JPY | 6,500 JPY |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
6,500 JPY | 4,000 JPY | 4,000 JPY | 4,000 JPY | 4,400 JPY | 7,000 JPY | 6,500 JPY |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
6,500 JPY | 4,000 JPY | 4,000 JPY | 4,000 JPY | 4,400 JPY | 7,000 JPY |
- The day you select
- The cheapest fare of the month
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-
Change the order
- Fare
- Departure time
- Arrival time
1~3 / 3 result(s)
Night time
- WILLER EXPRESS/STAR EXPRESS
- No.BE391
Tokyo ⇒ Nagoya
- Departure place
- Arrival place
Relax [Front area]
Adult from 4,000 JPY -
- Facility
- 4 seats in a row
- With blanket / Battery charge / Reserved seat
Relax [Rear area: Ladies policy seats]
Adult from 4,000 JPY -
- Facility
- 4 seats in a row
- With blanket / Battery charge / Reserved seat
Night time
- WILLER EXPRESS/STAR EXPRESS
- No.BE362
Tokyo ⇒ Nagoya
- Departure place
- Arrival place
Relax [Front area]
Adult from 4,000 JPY -
- Facility
- 4 seats in a row
- With blanket / Battery charge / Reserved seat
Relax [Rear area: Ladies policy seats]
Adult from 4,000 JPY -
- Facility
- 4 seats in a row
- With blanket / Battery charge / Reserved seat
Night time
- WILLER EXPRESS/STAR EXPRESS
- No.BE363
Tokyo ⇒ Nagoya
- Departure place
- Arrival place
-
- Kiyosu
Relax [Front area]
Adult from 4,000 JPY -
- Facility
- 4 seats in a row
- With blanket / Battery charge / Reserved seat
Relax [Rear area: Ladies policy seats]
Adult from 4,000 JPY -
- Facility
- 4 seats in a row
- With blanket / Battery charge / Reserved seat
Highway bus advanced search
Kanagawa
Kiyosu
Departure time | |
---|---|
Number of seat | |
Facility |
Kanagawa
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Kiyosu
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-
- About Japan Bus Lines
- Japan Bus Lines (JBL) is a comprehensive bus reservation site that allows you to reserve buses all over Japan at once. It handles a variety of bus products, such as highway buses, day buses, night buses, and bus passes, and is popular with many travelers who want to travel in Japan at reasonable prices.
- Payment information
- We accept the following credit cards: Visa, MasterCard, JCB and American Express.