Changing
January 2025
Achi Aichi
15 result(s)
ReverseSun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
1,900 JPY | 2,100 JPY | 2,100 JPY | 2,100 JPY | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
2,100 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY | 1,900 JPY |
- The day you select
- The cheapest fare of the month
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-
Change the order
- Fare
- Departure time
- Arrival time
1~6 / 15 result(s)
Day time
- Meitetsu bus Co., Ltd.,Shinnan koutsu corporation
- No.14010
Iida ⇒ Nagoya
- Departure place
- Arrival place
Wide 4-row Seat (with restroom)
Adult from 1,900 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room
Day time
- Meitetsu bus Co., Ltd.,Shinnan koutsu corporation
- No.14011
Iida ⇒ Nagoya
- Departure place
- Arrival place
Wide 4-row Seat (with restroom)
Adult from 1,900 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room
Day time
- Meitetsu bus Co., Ltd.,Shinnan koutsu corporation
- No.14014
Iida ⇒ Nagoya
- Departure place
- Arrival place
Wide 4-row Seat (with restroom)
Adult from 1,900 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room
Day time
- Meitetsu bus Co., Ltd.,Shinnan koutsu corporation
- No.14005
Iida ⇒ Nagoya
- Departure place
- Arrival place
Wide 4-row Seat (with restroom)
Adult from 2,100 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room
Day time
- Meitetsu bus Co., Ltd.,Inabus Co., Ltd.,Shinnan koutsu corporation
- No.14406
Ina ⇒ Nagoya
- Departure place
-
- Achi
- Arrival place
4-row reclining seat
Adult from 2,100 JPY -
- Facility
- 4 seats in a rowWith rest room
- With rest room
Highway bus advanced search
Achi
Aichi
Departure time | |
---|---|
Number of seat | |
Facility |
Achi
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Aichi
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-
- About Japan Bus Lines
- Japan Bus Lines (JBL) is a comprehensive bus reservation site that allows you to reserve buses all over Japan at once. It handles a variety of bus products, such as highway buses, day buses, night buses, and bus passes, and is popular with many travelers who want to travel in Japan at reasonable prices.
- Payment information
- We accept the following credit cards: Visa, MasterCard, JCB and American Express.