Changing
April 2025
Tokyo Shinsaibashi
6 result(s)
ReverseSun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
30 | 31 | 01 | 02 | 03 | 04 | 05 |
5,900 JPY | 5,900 JPY | 6,900 JPY | 7,900 JPY | 6,900 JPY | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
6,900 JPY | 4,900 JPY | 4,900 JPY | 4,900 JPY | 4,900 JPY | 7,900 JPY | 5,900 JPY |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
6,900 JPY | 4,900 JPY | 4,900 JPY | 4,900 JPY | 5,900 JPY | 7,900 JPY | 6,900 JPY |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
15,900 JPY | 12,400 JPY | 11,500 JPY | 12,000 JPY | 12,400 JPY | 16,400 JPY | 16,900 JPY |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
14,400 JPY | 12,400 JPY | 12,000 JPY |
- The day you select
- The cheapest fare of the month
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-
Change the order
- Fare
- Departure time
- Arrival time
1~6 / 6 result(s)
Night time
- Kintetsu bus Co., Ltd
- No.0101
Yokohama,Tokyo,Ueno,Asakusa,TOKYO DISNEY RESORT(R)⇒Kyoto,Osaka
- Departure place
We generally allow only one carry-on case per person for storage in the trunk. If you have more than one, we may refuse to store them. Thank you for your understanding.
View more
4-row seat (with restroom)
Adult from 4,900 JPY -
4-row seat (with restroom)
Adult from 4,900 JPY -
Night time
- Kintetsu bus Co., Ltd,Nishi Tokyo Bus Company, Limited
- No.0101
(Casual Twinkle) Shinjuku,Hachioji⇒Kyoto,Osaka,USJ
- Departure place
4-row seat (with restroom)
Adult from 4,900 JPY -
4-row seat (with restroom)
Adult from 4,900 JPY -
Night time
- Kintetsu bus Co., Ltd
- No.0101
TOKYO DISNEY RESORT(R) ,Tokyo,Yokohama ⇒Kyoto,Osaka (Flying Liner)
- Departure place
We generally allow only one carry-on case per person for storage in the trunk. If you have more than one, we may refuse to store them. Thank you for your understanding.
View more
3 row separated seats/Kintetsu Bus (Flying liner)
Adult from 7,500 JPY -
3 row separated seats/Tohoku Bus (Flying liner)
Adult from 7,500 JPY -
Night time
- Kintetsu bus Co., Ltd,Nishi Tokyo Bus Company, Limited
- No.0101
(Twinkle)Shinjuku, Hachioji ⇒ Kyoto, Osaka, USJ
- Departure place
3 row separated seats(Toilet is equipted)/Kintetsu
Adult from 7,500 JPY -
3 row separated seats※The last row is 4 row seats
Adult from 7,500 JPY -
Night time
- Kintetsu bus Co., Ltd
- No.0101
Ikebukuro, Saitama Shintoshin, Omiya⇒Osaka, Kyoto
- Departure place
- Arrival place
3 row separated seats(Toilet is equipted)
Adult from 7,500 JPY -
Highway bus advanced search
Tokyo
Shinsaibashi
Departure time | |
---|---|
Number of seat | |
Facility |
Tokyo
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Shinsaibashi
The lowest price information will be shown up to 3 months ahead.
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Hokkaido region | |||
---|---|---|---|
Hokkaido | |||
Tohoku region | |||
Aomori | Miyagi | ||
Iwate | Akita | ||
Yamagata | Fukushima | ||
Kanto region | |||
Ibaraki | Chiba | ||
Tochigi | Tokyo | ||
Gunma | Kanagawa | ||
Saitama | |||
Hokuriku / Koshinetsu region | |||
Niigata | Fukui | ||
Toyama | Yamanashi | ||
Ishikawa | Nagano | ||
Tokai region | |||
Gifu | Aichi | ||
Shizuoka | Mie | ||
Kansai region | |||
Shiga | Hyogo | ||
Kyoto | Nara | ||
Osaka | Wakayama | ||
Chugoku region | |||
Tottori | Shimane | ||
Okayama | Hiroshima | ||
Yamaguchi | |||
Shikoku region | |||
Tokushima | Ehime | ||
Kagawa | Kochi | ||
Kyushu region | |||
Fukuoka | Saga | ||
Nagasaki | Kumamoto | ||
Oita | Miyazaki | ||
Kagoshima | |||
Okinawa region | |||
Okinawa |
Highway bus advanced search
- From
-
- Reverse
- To
-
- Date of departure
-
- Number of passenger
-
Male (Adult)
-
Female (Adult)
Advanced conditions
- Departure time
-
- Number of seat
-
- Facility
-
- About Japan Bus Lines
- Japan Bus Lines (JBL) is a comprehensive bus reservation site that allows you to reserve buses all over Japan at once. It handles a variety of bus products, such as highway buses, day buses, night buses, and bus passes, and is popular with many travelers who want to travel in Japan at reasonable prices.
- Payment information
- We accept the following credit cards: Visa, MasterCard, JCB and American Express.